Tuk – Tuking the Americas 2023
Country | Time | Kilometer |
---|---|---|
Chile + Argentinien | Juni 2023 - März 2024 | 15001 |
Walk Across America – Sea to Sea for Trees – Fundraiser 2021
Countries | Time period | Kilometers |
---|---|---|
Rialto Beach Washington | April 27, 2021 | Start |
border Oregon | May 25, 2021 | |
pulled out because of extreme heat and fires | July 2021 |
My adventures in 2020
Countries | Time period | Kilometers |
---|---|---|
Colombia | March - June 2020 | total lockdown |
USA - Colorado Trail Thru - hike | July - September 2020 | 800 Kilometer |
USA - Northern Forest Canoe Trail | September 2020 | 290 Kilometer |
USA - Arizona Trail Thru - hike | October - November 2020 | 1050 Kilometer |
African Tracks 2018 – 2019
My solo bike adventure in Africa
Country | Time | Kilometer |
---|---|---|
Germany | 13.08 - 23.08 2018 | 560 |
Netherlands 1 | 23.08. 2018 | 30 |
Belgium | 23.08. - 30.08.2018 | 360 |
Netherlands 2 | 30.08 - 05.09. 2018 | 177 |
United Kingdom | 05.09 - 15.09. 2018 | 550 |
France | 16.09. - 10.10.2018 | 1203 |
Spain | 10.10. - 13.11.2018 | 1357 |
Morocco | 14.11. - 18.02. 2019 | 2794 |
West Sahara (Morocco) | 18.02. - 26.02. 2019 | 890 |
Mauretania | 26.02. - 26.03.2019 | 1006 |
Senegal 1 | 26.03. - 28.04.2019 | 690 |
The Gambia | 28.04. - 24.05.2019 | 620 |
Senegal 2 | 24.5.2019 - 18.06.2019 | 285 |
Guinea-Bissau | 18.06. - 28.06. 2019 | 385 |
Guinea | 28.06.- 25.07.2019 | 525 |
Sierra Leone | 25.07. - 17.08.2019 | 555 |
Liberia | 17.08. - 18.09.2019 | 610 |
Ivory Coast | 18.09. - 25.10.2019 | 1235 |
Ghana | 25.10. - 08.12.2019 | 885 |
Total Kilometer | Flight back home Dec. 8th 2019 | 14.717 |
Solo world bike trip 2013 – 2017
Countries Visited | Time in Country | Kilometers Cycled | Cumulative Elevation Gain |
---|---|---|---|
Germany | 14 May – 20 May 2013 | 489 km | 3,520 m |
Czech Republic | 20 May – 30 May 2013 | 587 km | 4,540 m |
Poland 1 | 30 May – 10 June 2013 | 506 km | 5,050 m |
Slovakia | 10 June – 11 June 2013 | 88 km | 770 m |
Poland 2 | 11 June – 19 June 2013 | 240 km | 2,300 m |
Ukraine | 19 June – 23 June 2013 | 341 km | 4,115 m |
Romania | 23 June – 11 July 2013 | 1,146 km | 10,360 m |
Bulgaria | 11 July – 28 July 2013 | 792 km | 12,325 m |
Macedonia | 28 July – 31 July 2013 | 370 km | 2,690 m |
Kosovo | 31 July – 3 Aug 2013 | 225 km | 3,380 m |
Montenegro | 3 Aug – 14 Aug 2013 | 561 km | 6,685 m |
Albania | 14 Aug – 26 Aug 2013 | 647 km | 11,310 m |
Greece | 26 Aug – 15 Sep 2013 | 1,045 km | 12,025 m |
Turkey | 16 Sep – 12 Nov 2013 | 2,454 km | 26,225 m |
Georgia | 13 Nov – 28 Nov 2013 | 447 km | 5,020 m |
Armenia | 28 Nov – 10 Dec 2013 | 407 km | 5,345 m |
Iran 1 | 11 Dec – 18 Jan 2014 | 1386 km | 6310 m |
United Arab Emirates 1 | 19 Jan – 26 Jan 2014 | 261 km | 650 m |
Oman | 26 Jan – 25 Feb 2014 | 1,281 km | 13,860 m |
United Arab Emirates 2 | 26 Feb – 6 March 2014 | 325 km | 325 m |
Iran 2 | 7 March - 5 April 2014 | 1181 km | 8,785 m |
Turkmenistan | 5 April – 9 April 2014 | 460 km | 835 m |
Uzbekistan | 9 April - 4 May 2014 | 910 km | 5,350 m |
Kyrgyzstan | 4 May – 28 June 2014 | 1,711 km | 17,770 m |
Kazakhstan | 28 June – 2 July 2014 | 213 km | 685 m |
China 1 | 2 July - 31 Oct. 2014 | 5,905 km | 54,000 m |
Laos | 3 Oct – 22 Dec 2014 | 918 km | 11,750 m |
Vietnam | 22 Dec – 18 Jan 2015 | 1049 km | 13,480 m |
China 2 | 18 Jan – 12 Feb 2015 | 1220 km | 5450 m |
Taiwan | 13 Feb - 10 April 2015 | 1650 km | 13,950 m |
Korea | 10 April - 31 May 2015 | 1478 km | 7700 m |
Russia | 1 June 2015 – 3 July 2015 | 1393 km | 8950 m |
Japan | 3 July 2015 – 1 Oct 2015 | 3859 km | 32,500 m |
total 316.500 m | |||
USA 1 | 1 Oct 2015 – 24 March 2016 | 5500 km | ? |
Canada | 24 March 2016 – 13 July 2016 | 2870 km | ? |
USA 2 | 13 July 2016 – 2 Dec 2016 | 3021 km | ? |
Mexico | 2 Dec 2016 – 10 May 2017 | 3765 km | ? |
Guatemala 1 | 10 May 2017 - 19 May 2017 | 242 km | ? |
Belize | 19 May 2017 - 14 June 2017 | 411 km | ? |
Guatemala 2 | 14 June 2017 - 17 June 2017 | 42 km | ? |
Honduras 1 | 17 June 2017 - 27 June 2017 | 465 km | ? |
El Salvador | 27 June 2017 - 28 June 2017 | 40 km | ? |
Honduras 2 | 28 June 2017 - 30 June 2017 | 140 km | ? |
Nicaragua | 30 June 2017 - 8 Aug 2017 | 266 km | ? |
USA 3 | 8 Aug 2017 - 12 Dec 2017 | ca. 650 km break time | ? |
Flight home | 12 Dec 2017 | short visit | |
37 countries | 4.7 years | 52.000 km |
0 Comments