Walk Across America – Sea to Sea for Trees – Fundraiser 2021
Countries | Time period | Kilometers |
---|---|---|
Rialto Beach Washington | April 27, 2021 | Start |
border Oregon | May 25, 2021 | |
pulled out because of extreme heat and fires | July 2021 |
My adventures in 2020
Countries | Time period | Kilometers |
---|---|---|
Colombia | March - June 2020 | total lockdown |
USA - Colorado Trail Thru - hike | July - September 2020 | 800 Kilometer |
USA - Northern Forest Canoe Trail | September 2020 | 290 Kilometer |
USA - Arizona Trail Thru - hike | October - November 2020 | 1050 Kilometer |
African Tracks 2018 – 2019
My solo bike adventure in Africa
Country | Time | Kilometer |
---|---|---|
Germany | 13.08 - 23.08 2018 | 560 |
Netherlands 1 | 23.08. 2018 | 30 |
Belgium | 23.08. - 30.08.2018 | 360 |
Netherlands 2 | 30.08 - 05.09. 2018 | 177 |
United Kingdom | 05.09 - 15.09. 2018 | 550 |
France | 16.09. - 10.10.2018 | 1203 |
Spain | 10.10. - 13.11.2018 | 1357 |
Morocco | 14.11. - 18.02. 2019 | 2794 |
West Sahara (Morocco) | 18.02. - 26.02. 2019 | 890 |
Mauretania | 26.02. - 26.03.2019 | 1006 |
Senegal 1 | 26.03. - 28.04.2019 | 690 |
The Gambia | 28.04. - 24.05.2019 | 620 |
Senegal 2 | 24.5.2019 - 18.06.2019 | 285 |
Guinea-Bissau | 18.06. - 28.06. 2019 | 385 |
Guinea | 28.06.- 25.07.2019 | 525 |
Sierra Leone | 25.07. - 17.08.2019 | 555 |
Liberia | 17.08. - 18.09.2019 | 610 |
Ivory Coast | 18.09. - 25.10.2019 | 1235 |
Ghana | 25.10. - 08.12.2019 | 885 |
Total Kilometer | Flight back home Dec. 8th 2019 | 14.717 |
Solo world bike trip 2013 – 2017
Countries Visited | Time in Country | Kilometers Cycled | Cumulative Elevation Gain |
---|---|---|---|
Germany | 14 May – 20 May 2013 | 489 km | 3,520 m |
Czech Republic | 20 May – 30 May 2013 | 587 km | 4,540 m |
Poland 1 | 30 May – 10 June 2013 | 506 km | 5,050 m |
Slovakia | 10 June – 11 June 2013 | 88 km | 770 m |
Poland 2 | 11 June – 19 June 2013 | 240 km | 2,300 m |
Ukraine | 19 June – 23 June 2013 | 341 km | 4,115 m |
Romania | 23 June – 11 July 2013 | 1,146 km | 10,360 m |
Bulgaria | 11 July – 28 July 2013 | 792 km | 12,325 m |
Macedonia | 28 July – 31 July 2013 | 370 km | 2,690 m |
Kosovo | 31 July – 3 Aug 2013 | 225 km | 3,380 m |
Montenegro | 3 Aug – 14 Aug 2013 | 561 km | 6,685 m |
Albania | 14 Aug – 26 Aug 2013 | 647 km | 11,310 m |
Greece | 26 Aug – 15 Sep 2013 | 1,045 km | 12,025 m |
Turkey | 16 Sep – 12 Nov 2013 | 2,454 km | 26,225 m |
Georgia | 13 Nov – 28 Nov 2013 | 447 km | 5,020 m |
Armenia | 28 Nov – 10 Dec 2013 | 407 km | 5,345 m |
Iran 1 | 11 Dec – 18 Jan 2014 | 1386 km | 6310 m |
United Arab Emirates 1 | 19 Jan – 26 Jan 2014 | 261 km | 650 m |
Oman | 26 Jan – 25 Feb 2014 | 1,281 km | 13,860 m |
United Arab Emirates 2 | 26 Feb – 6 March 2014 | 325 km | 325 m |
Iran 2 | 7 March - 5 April 2014 | 1181 km | 8,785 m |
Turkmenistan | 5 April – 9 April 2014 | 460 km | 835 m |
Uzbekistan | 9 April - 4 May 2014 | 910 km | 5,350 m |
Kyrgyzstan | 4 May – 28 June 2014 | 1,711 km | 17,770 m |
Kazakhstan | 28 June – 2 July 2014 | 213 km | 685 m |
China 1 | 2 July - 31 Oct. 2014 | 5,905 km | 54,000 m |
Laos | 3 Oct – 22 Dec 2014 | 918 km | 11,750 m |
Vietnam | 22 Dec – 18 Jan 2015 | 1049 km | 13,480 m |
China 2 | 18 Jan – 12 Feb 2015 | 1220 km | 5450 m |
Taiwan | 13 Feb - 10 April 2015 | 1650 km | 13,950 m |
Korea | 10 April - 31 May 2015 | 1478 km | 7700 m |
Russia | 1 June 2015 – 3 July 2015 | 1393 km | 8950 m |
Japan | 3 July 2015 – 1 Oct 2015 | 3859 km | 32,500 m |
total 316.500 m | |||
USA 1 | 1 Oct 2015 – 24 March 2016 | 5500 km | ? |
Canada | 24 March 2016 – 13 July 2016 | 2870 km | ? |
USA 2 | 13 July 2016 – 2 Dec 2016 | 3021 km | ? |
Mexico | 2 Dec 2016 – 10 May 2017 | 3765 km | ? |
Guatemala 1 | 10 May 2017 - 19 May 2017 | 242 km | ? |
Belize | 19 May 2017 - 14 June 2017 | 411 km | ? |
Guatemala 2 | 14 June 2017 - 17 June 2017 | 42 km | ? |
Honduras 1 | 17 June 2017 - 27 June 2017 | 465 km | ? |
El Salvador | 27 June 2017 - 28 June 2017 | 40 km | ? |
Honduras 2 | 28 June 2017 - 30 June 2017 | 140 km | ? |
Nicaragua | 30 June 2017 - 8 Aug 2017 | 266 km | ? |
USA 3 | 8 Aug 2017 - 12 Dec 2017 | ca. 650 km break time | ? |
Flight home | 12 Dec 2017 | short visit | |
37 countries | 4.7 years | 52.000 km |
You havent visited India. Please do.
Thank you for the mail Heike; I am 75 and only on the South American countries, Arg/Br for the rest of my days, however long they may be. I do not know of any Country- wide/inter- state bike routes in Brazil. Plenty of local mountain riding clubs on excellent off road routes, though.
All the best,
Ger
Thanks Ger, enjoy South America….
I am becoming more and more interested in Brazil, many people seem to really like it.
Stay safe…..Cheers from Mexico, Heike
thank you for the route
Hello, Heike. Love your bike travel adventures and great photos of your journey! Looking forward to more. Stay safe and keep going. Or stop and take a break. There are no rules to this life. Live it your way. Take care and I will be sure to check in regularly.
Thanks Antonio – love your comment 😉 Enjoy life !!!! Cheers Heike
Heike, the years are catching up with me , getting old, hope to be around if and when you make it to Australia. If the lungs and legs still work might ride a mile or two with you. Gambatte.
Hello.
Any chance you have the .gpx or just milestones of your route in the Balkans?
I traveled Macedonia last year, and this year go to Montenegro, Albania and Serbia. Looking for recommendations 🙂
Thanks
Hi Misha,
click the map and zoom in….
Cheers Heike
Hello Heike!
I’d love to read more about your bike trip around Madagascar. Where can I find more info?
How did you get your bike back from Toliara to Tana?
Hi Clare, sorry but I went to Madagascar before I started blogging.
I wrote an article about Madagascar here: http://www.worldbiking.info/wordpress/2014/02/top-5-reasons-to-cycle-madagascar/
I took a mini-bus back to Tana. Wasn’t a problem at all.
Good luck Cheers Heike
I was looking at your map of where you traveled…In Japan, you went through my wife’s hometown of Gujo Hachiman near Gifu.
Such a lovely little town
Love your photography. What camera are you using?
Hi Lori, thank you very much!
Please check my gear list…..
Cheers Heike
https://pushbikegirl.com/nuts-bolts/gear/?lang=en
Hmmm …. yes found it later, soooory. Was just too excited about your photography!!
I am currently sorting and testing gear for my trip, so find your blog very useful and informative (am on the same page, light and simple). Will leave my full frame at home and travel with Olympus TG5. What software are you using for post production? Are you shooting in RAW?
Hi Lori,
thank you!
Using LR and shooting Raw and jpg but don’t bother much about RAW and only use the jpgs for now.
Cheers Heike
Hi, listened to your podcast with Early Bird today. If you ever make to Oran in Algeria, come and say hello.
Hi Heike,
Congrats on finishing the CT. We met at the free hot dog/pancake site, you’ve even got a photo of me and a mention of Raquel and I in your writeup. Great photos and lots of work put in to making all this. Never knew you were such the biker…I also did a 7 year 45,000km trip on a bicycle way back when.
Where are you off to next? Raquel and I went up to Wyoming after the CT, did the Cirque of Towers Loop in the Wind River Range and the Teton Crest as well as spending time in Yellowstone. We fly to Mexico next week as Raquel’s visa expires and are renting a place in San Miguel de Allende to start.
Best,
Dave and Raquel
Hi you two – great to hear from you! I will send you an email….best greetings Heike